by Medisal for Pharmaceuticals Industry LLC , Abu Dhabi, United Arab Emirates
S. No. | Product Name | Pack Size |
|---|---|---|
1 | 0.9% Sodium Chloride Injection | 5ml ampoule |
2 | 0.9% Sodium Chloride Injection | 10ml ampoule |
3 | 0.9% Sodium Chloride Injection | 50 ml Plastic Bottle |
4 | 0.9% Sodium Chloride Injection | 100 ml Plastic Bottle |
5 | 0.9% Sodium Chloride Injection | 250 ml Plastic Bottle |
6 | 0.9% Sodium Chloride Injection | 500 ml Plastic Bottle |
7 | 0.9% Sodium Chloride Injection | 1000ml Plastic Bottle |
8 | 0.9% Sodium Chloride Injection | 50 ml Plastic Bag |
9 | 0.9% Sodium Chloride Injection | 100 ml Plastic Bag |
10 | 0.9% Sodium Chloride Injection | 250 ml Plastic Bag |
11 | 0.9% Sodium Chloride Injection | 500 ml Plastic Bag |
12 | 0.9% Sodium Chloride Injection | 1000 ml Plastic Bag |
13 | 5% w/v Dextrose Injections, USP | 50 ml Plastic Bottle |
14 | 5% w/v Dextrose Injections, USP | 100 ml Plastic Bottle |
15 | 5% w/v Dextrose Injections, USP | 250 ml Plastic Bottle |
16 | 5% w/v Dextrose Injections, USP | 500 ml Plastic Bottle |
17 | 5% w/v Dextrose Injections, USP | 50 ml Plastic Bag |
18 | 5% w/v Dextrose Injections, USP | 100 ml Plastic Bag |
19 | 5% w/v Dextrose Injections, USP | 250 ml Plastic Bag |
20 | 5% w/v Dextrose Injections, USP | 500 ml Plastic Bag |
21 | 5% w/v Dextrose Injections, USP | 1000 ml Plastic Bag |
UPDATING | Till we are updating the website with the full list, you can send whatsapp to +971 58 587 60 13 | |
SPECIAL STOCK
Product Name | Strengthen |
|---|---|
Potassium Iodide Tablets | 130 mg Tablets |
Omseroc solution for injection/infusion Rocuronium Bromide | 5ml vial - 50mg/5ml |
Omsedex concentrate for solution for infusion Dexmedetomidine | 2ml vial - 100mcg/ml |